Cast Steel WCB 3-Piece Ball Valve – Class 150# Flanged Ends
The Universal Valves Cast Steel (WCB) 3-Piece Design Ball Valve is a heavy-duty industrial ball valve engineered for reliable fluid control, high-strength performance, and long service life in demanding industrial applications. Designed with flanged ends, Class 150# pressure rating, and a service-friendly 3-piece body construction, this valve is ideal for applications requiring dependable shut-off, easy maintenance, and durable operation.
Manufactured by Universal Valves Pvt. Ltd., an ISO 9001:2015 certified company since 1972, this valve is built for industrial reliability and precision fluid control. The product is suitable for steam, water, and oil applications, making it a dependable solution for process industries, utility pipelines, water treatment systems, petrochemical plants, oil & gas facilities, chemical processing units, and power generation systems.
Engineered as per recognized industry standards, the valve follows BS 5351 / API 6D design and manufacturing standards, with testing and inspection as per API 598 / BS 5146. The face-to-face dimensions are as per ANSI B16.10, and the flanged end connections are as per ANSI B16.5.
Key Features & Benefits
The Cast Steel WCB 3-Piece Ball Valve offers high-strength cast steel construction for rugged industrial use. Its 3-piece body design makes inspection, servicing, and maintenance easier, helping reduce downtime in plant operations. The valve is designed to deliver reliable bubble-tight shut-off and smooth operation across approved media.
It features corrosion-resistant internal material options such as S.S 202, S.S 304, and S.S 316, along with PTFE seat rings, PTFE stem seals, and PTFE body sealant for dependable sealing performance. The valve is suitable for industrial fluid control where strength, durability, and maintenance flexibility are important.
Description
Product Specifications
| Specification | Details |
|---|---|
| Product Name | Cast Steel (WCB) 3-Piece Design Ball Valve |
| Brand | Universal Valves Pvt. Ltd. |
| Valve Type | Ball Valve |
| Design Type | 3-Piece Design |
| End Connection | Flanged Ends |
| Pressure Class | Class 150# |
| Body Material | Cast Steel WCB |
| Suitable Media | Steam, Water, Oil, Air, Gases |
| Dimensions | All dimensions are in millimeters |
Standards
| Standard Type | Details |
|---|---|
| Design & Manufacturing Standard | BS 5351 / API 6D |
| Testing & Inspection Standard | API 598 / BS 5146 |
| Face to Face Standard | As per ANSI B16.10 |
| End Connection Standard | Screwed / Flanged as per ANSI B16.5 |
Primary Service Rating & Test Pressure
| Parameter | Details |
|---|---|
| Class | 150 |
| Working Pressure | 150 PSIG |
| Body Test Pressure | 425 PSIG |
| Seat Test Pressure | 300 PSIG |
| Temperature Rating | 200°F |
| Air Test | Seat 80 PSI ± 10 PSI |
Material of Construction
| Component | Material / Quantity |
|---|---|
| Body | Material: C.I / C.S / M.S / S.S 202 / S.S 304Quantity: 1 |
| Body | Material: C.I / C.S / M.S / S.S 202 / S.S 304Quantity: 2 |
| Ball | Material: S.S 202 / S.S 304 / S.S 316Quantity: 1 |
| Stem | Material: S.S 202 / S.S 304 / S.S 316Quantity: 1 |
| Gland Nut | Material: S.S 202 / S.S 304 / S.S 316 / M.SQuantity: 1 |
| Gland Bush | Material: S.S 202 / S.S 304 / S.S 316 / M.SQuantity: 1 |
| Lock Nut | Material: S.S 202 / S.S 304 / S.S 316 / M.SQuantity: 1 |
| Seat Ring | Material: PTFEQuantity: 2 |
| Stem Seal | Material: PTFEQuantity: 2 |
| Body Sealant | Material: PTFEQuantity: 2 |
| Lever | Material: C.S / S.S 304 / S.S 316Quantity: 1 |
| Stud & Nut | Material: C.S / S.SQuantity: As required |
Size & Dimension Chart – Class 150
| Size | Dimension Details |
|---|---|
| 1/2″ / 15 MM | A: 108 MMB: 10 MMØC: 35 MMØD: 89 MMØM: 16 MMN: 4PCD: 60.4 MM |
| 3/4″ / 20 MM | A: 118 MMB: 10.5 MMØC: 43 MMØD: 98 MMØM: 16 MMN: 4PCD: 69.8 MM |
| 1″ / 25 MM | A: 127 MMB: 11 MMØC: 51 MMØD: 108 MMØM: 16 MMN: 4PCD: 79.2 MM |
| 1¼” / 32 MM | A: 140 MMB: 12.7 MMØC: 64 MMØD: 117 MMØM: 16 MMN: 4PCD: 88.9 MM |
| 1½” / 40 MM | A: 165 MMB: 14.2 MMØC: 73 MMØD: 127 MMØM: 16 MMN: 4PCD: 98.5 MM |
| 2″ / 50 MM | A: 178 MMB: 15.7 MMØC: 92 MMØD: 152 MMØM: 19 MMN: 4PCD: 120.6 MM |
| 2½” / 65 MM | A: 191 MMB: 17.5 MMØC: 105 MMØD: 178 MMØM: 19 MMN: 4PCD: 139.7 MM |
| 3″ / 80 MM | A: 203 MMB: 19 MMØC: 127 MMØD: 190.5 MMØM: 19 MMN: 4PCD: 152.4 MM |
| 4″ / 100 MM | A: 229 MMB: 24 MMØC: 157 MMØD: 229 MMØM: 19 MMN: 8PCD: 190.5 MM |
| 5″ / 125 MM | A: 254 MMB: 24 MMØC: 186 MMØD: 254 MMØM: 22 MMN: 8PCD: 215.9 MM |
| 6″ / 150 MM | A: 267 MMB: 25.5 MMØC: 216 MMØD: 279 MMØM: 22 MMN: 8PCD: 241.3 MM |
| 8″ / 200 MM | A: 292 MMB: 29 MMØC: 270 MMØD: 343 MMØM: 22 MMN: 8PCD: 298.4 MM |
Suitable For
| Medium | Suitability |
|---|---|
| Steam | Suitable |
| Water | Suitable |
| Oil | Suitable |
| Air | Suitable |
| Gases | Suitable |
Industry Applications
| Application | Suitability |
|---|---|
| Oil & Gas | Suitable |
| Petrochemical Plants | Suitable |
| Water Treatment Systems | Suitable |
| Chemical Processing | Suitable |
| Power Generation | Suitable |
| Industrial Piping Systems | Suitable |
| Fluid Control Applications | Suitable |
| Utility Pipelines | Suitable |